78 recalls across 9 models
Alfa Romeo has 9 models with recall activity in our database, spanning 1975 through 2025. Across those models, 60 recall campaigns are recorded, with about 63% falling into the Critical or High tiers under the severity rating system, which covers risks like loss of vehicle control, fire, and serious injury. The Giulia leads the lineup with 24 recalls, followed closely by the Stelvio at 21 and the Tonale at 5. The remaining 37% of campaigns fall into the Medium or Low tiers, with no recalls in the database classified as Informational.
We may earn a commission for purchases made through these links.
Top 8 of 15 categories across ALFA ROMEO
| Component | Recalls | Share | Critical | High | Medium | Low | Informational |
|---|---|---|---|---|---|---|---|
| Brakes | 18 | 23% | 8 | 10 | 0 | 0 | 0 |
| Fuel System | 9 | 12% | 6 | 2 | 1 | 0 | 0 |
| Electrical | 7 | 9% | 1 | 3 | 3 | 0 | 0 |
| Engine | 6 | 8% | 3 | 1 | 2 | 0 | 0 |
| Lighting | 5 | 6% | 1 | 0 | 4 | 0 | 0 |
| Visibility | 4 | 5% | 0 | 0 | 3 | 1 | 0 |
| Airbags | 3 | 4% | 0 | 2 | 0 | 1 | 0 |
| Seat Belts | 3 | 4% | 1 | 2 | 0 | 0 | 0 |
| Other | 23 | 29% | 4 | 5 | 4 | 10 | 0 |
Component categories are grouped from raw recall data and may not match manufacturer terminology exactly.